9:00AM - INTERMEDIATE AGILITY
Wednesdays at Nobel Athletic FieldsSTUDENT | DOG | JUMP HEIGHT |
---|---|---|
Arwen | Anmar | 12* |
Casey | Bodhi | 16* |
Cheryl | Breeze | 16* |
Jean | Maggie | 16* |
Lara | Schooner | 16* |
Sue | Sylvie | 16* |
10:15AM - BEGINNING AGILITY
Wednesdays at Nobel Athletic FieldsSTUDENT | DOG | JUMP HEIGHT |
---|---|---|
Barbara | Gracie | 12* |
Sarah | Ollie | 12* |
Janet | Cleo | 12* |
Donna | Velcro | 12* |
Sue | Link | 16* |
12:45PM - BEGINNING AGILITY
Wednesdays at Nobel Athletic FieldsSTUDENT | DOG | JUMP HEIGHT |
---|---|---|
Annie | Faye | 8* |
Maureen | Mari | 12* |
Marjorie | Gobi | 12* |
Beverly | Bailey | 16* |
Leeanne | Alee | 16* |
2:00PM - BEGINNING AGILITY
Wednesday at Nobel Athletic FieldsSTUDENT | DOG | JUMP HEIGHT |
---|---|---|
Josh | Umi | 12* |
Marge | Olive | 12* |
Suzanne | Poppy | 12* |
Emilee | TBA | 12* |
Sue | Sylvie | 16* |
WAIT LIST
Wednesday at Nobel Athletic FieldsSTUDENT | DOG | JUMP HEIGHT |
---|---|---|